%{tishi_zhanwei}%
Automatic Linear Tracking Filling Machine
+
  • Automatic Linear Tracking Filling Machine

Views:

1000

Automatic Linear Tracking Filling Machine

BACK
  • 产品描述
  • VIDEO
    • Commodity name: Automatic Linear Tracking Filling Machine
    • Commodity ID: 1448271406675152896

    Servo filling, Easy bottle change, High efficiency, High accuracy

    Our automatic linear tracking filling machine is a kind of intelligent piston volumetric filling machine combined with servo system, which may achieve precise tracking positioning of filling nozzles and accurate continuous filling without bottle stopping. ‘One Button Shift’ is the strongest point of the machine. You just need to load the prestored data of products by touching the touchscreen, the machine will adjust itself automatically to fit for the next product without manual operating. In this way, you may start to fill another product within several minutes. (CIP cleaning system is also available as an option.)

    We supply the kind of machine with 4 to 12 filling nozzles, you may choose the suitable one according to your production output. It will be your ideal choice to achieve intelligentized production in the field of daily chemical, food, chemical, pharmaceutical industries.

    Different containers on same line & Real 'One Button Shift' to changeover container.

    One Usage Sample below for your reference:

    Technical Specifications:(For reference, depends on configuration)

    Model

    Filling Volume

    Filling Heads

    Voltage/ Power

    Air Consumption

    Net Weight Dimensions (Unit:mm, Without Conveyor)
    AVF4-25-M-TR 25-250ml 4 380v 7.1 kw 16 L/min 0.6 t L2500xW1200xH2500
    AVF6-25-M-TR 6 380v 7.9 kw 24 L/min 0.8 t L2500xW1200xH2500
    AVF8-25-M-TR 8 380v 8.7 kw 32 L/min 1 t L2800xW1200xH2500
    AVF10-25-M-TR 10 380v 9.5 kw 40 L/min 1.2 t L2800xW1200xH2500
    AVF4-100-M-TR 100-1000ml 4 380v 8.5 kw 16 L/min 1 t L2800xW1200xH2800
    AVF6-100-M-TR 6 380v 10 kw 24 L/min 1.2 t L2800xW1200xH2800
    AVF8-100-M-TR 8 380v 11.5 kw 32 L/min 1.4 t L3000xW1200xH2800
    AVF10-100-M-TR 10 380v 13 kw 40 L/min 1.6 t L3000xW1200xH2800
    AVF4-250-M-TR 250-2500ml 4 380v 8.5 kw 16 L/min 1.2 t L2800xW1500xH2800
    AVF6-250-M-TR 6 380v 10 kw 24 L/min 1.4 t L2800xW1500xH2800
    AVF8-250-M-TR 8 380v 11.5 kw 32 L/min 1.6 t L3000xW1500xH2800
    AVF10-250-M-TR 10 380v 13 kw 40 L/min 1.8 t L3000xW1500xH2800
    AVF4-500-M-TR 500-5000ml 4 380v 8.5 kw 16 L/min 1.4 t L3000xW1500xH2800
    AVF6-500-M-TR 6 380v 10 kw 24 L/min 1.6 t L3000xW1500xH2800
    AVF8-500-M-TR 8 380v 11.5 kw 32 L/min 1.8 t L3500xW1500xH2800
    AVF10-500-M-TR 10 380v 13 kw 40 L/min 2 t L3500xW1500xH2800
    Note: The Air Consumption figures are based on the filling speed of 10 cpm of each filling nozzle. Multiply by two when the speed is doubled, etc.